E-Touch Jade 365
    
 
 
The E-Touch Jade 360 series is an innovative "Fan-less" design that operates at low noise, low
power consumption and minimal maintenance. Tool-less modular construction is easy to
maintain and service, and therefore significantly reduces total cost of ownership. Its small
footprint and VESA wall-mountable features are ideal for applications where space is at a
premium.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
    
     
 
    
      
    
      
      - Low power consumption and fanless for quiet operation
 - Easy access mechanical design for HDD and Compact Flash maintenance and upgrades
 - Integrated wall-mount VESA design for wall mount applications
 - Optional peripherals such as MSR, Programmable Keypad, Customer
 - Display and 2nd Display are available for challenging operating environments
 - All-in-one MB design for I/O card and cable material cost
 
 
 
 
 
 Specification
 
 | Model Name | E-Touch Jade 362 | E-Touch Jade 365 | 
| Mainboard | B68 | C48 | 
| Processor | Intel® Atom™ N270 Processor 1.6 GHz L2 512K FSB 533MHz | Intel® Pineview D525 Dual Core™ 1.8G L2 1M, FSB 800MHz | 
| Chipset | Intel® 945GSE Express + ICH 7M | CPU with Graphic built-in + ICH 8M | 
| System Memory | 2 x DDR2 DIMM up to 2GB | 2 x DDR3 DIMM up to 4GB, FSB 800MHz | 
| Graphic Memory | Intel® GMA 950, share system memory up to 224MB | Intel® GMA 3150, share system memory up to 256MB | 
| LCD Touch Panel | ||
| LCD Size | POS 362: 12" TFT LCD  POS 365: 15" TFT LCD  | 
|
| Brightness | POS 362: 150 ~ 500 cd/m2 POS 365: 250 cd/m  | 
|
| Resolution | POS 362: 800x600 / 1024x768 POS 365: 1024x768  | 
|
| Touch Screen | Resistive | |
| Tilt Adjustment | -25° ~ 65° | |
| Storage Device | ||
| Hard Drive | 1 x 2.5" SATA bay | |
| Flash Memory | Compact Flash memory or SSD Solid State Drive (option) | |
| Expansion | ||
| PCI-E Socket | 1 | |
| External I/O Port | ||
| USB Port | 4 x USB 2.0 | |
| Serial Port | 4 x RJ-45 COM (COM 3 / COM 4 pin 9 with 5V/12V) | |
| Parallel Port | 1 (D-sub 25-pin) | |
| LAN Port | 1 RJ-45 (10/100Mbps Giga LAN) | |
| Second Display | 1 | |
| Cash Drawer Port | 1 x RJ-11 (12V/24V cash drawer) | |
| Audio Mic-in | 1 | |
| Audio Line-out | 1 | |
| Control / Indicator | ||
| Power Button | 1 | |
| LED Indicator | 1 | |
| Power | Adapter (DC 90W, 19V, 4.7A) | |
| Peripherial | ||
| Magnetic Card Reader | 3 Track (PS/2) | |
| 2 in 1 MSR | MSR (PS/2) + iButton (PS/2) / MSR (PS/2) + Finger Print (USB) | |
| Second Display | 10.4" / 12.1" TFT LCD display | |
| Customer Display | VFD display 2 x 20 characters | |
| Certificate | ||
| EMC & Safety | FCC Class A / CE Marking / LVD | |
| Environment | ||
| Operating Temperature | 5°C ~ 35°C (41°F ~ 95°F) | |
| Storage Temperature | -20°C ~ 55°C (-4°F ~ 140°F) | |
| Operating Humidity | 20% ~ 85% RH non-condensing | |
| Storage Humidity | 20% ~ 85% RH non-condensing | |
| Dimension (W x D x H) | POS 362: 308 x 265 x 325 mm (12.1" x 10.4" x 12.8") POS 365: 385 x 265 x 384 mm (15.2" x 10.4" x 15.1")  | 
|
| Weight | POS 362: 7.5kg (16.5lbs) POS 365: 10kg (22lbs)  | 
|
| OS Supported | Windows® XP, WEPOS, POSReady 2009, XP Embedded, XP professional for Embedded, Linux, Vista®, Windows® 7, WIN CE  | 
|
 
 
    
     
 
