E-Touch Mini PoS 562
    
Small, but big on speed and capability, the POS562 is a stylish all-in-one POS system specifically
designed for most retailers' needs. The POS562 possesses 2 USB ports and thermal printer at the
front of the system for easy installation. Its 1024x768 pixel resolution color touch-resistive monitor
has spill-proof design and it has a foldaway stand, providing two view angles with convenience and
comfort. In addition to its compact structure, the well-managed cable management design supports
simple cable routing that helps to make a friendlier working environment. The versatile I/O interfaces
located at the rear side allow great connectivity to optional POS peripherals include magnetic card
readers, flush mount VFD screen, and 7" second display. The POS562 is ideal for various markets and
easy to maintain, it will most likely be your best choice for your business
Advantages
- Serviceability and Maintenance
 - Easy service for System with Printer
 - 12.1" base design with 2 view angle by retractable foot
 - Fanless Design
 - Intel® AtomTM N270 Processor for noise-less terminal
 
Features
Easy loading thermal printer
Slide-in hard disk for easy service
12.1" true flat touch monitor
  
  Versatile I/O ports
Optional MSR / VFD screen / Second Display
Foldaway stand
Mini POS Hardware System
Specification
| Model Name | POS 562 | |
| Motherboard | C36A | |
| Processor | Intel® Atom™ N270 Processor 1.6GHz L2 512K FSB 533MHz | |
| Chipset | Intel® 945GSE Express + ICH7M | |
| System Memory | 1 x DDR2 DIMM up to 2GB | |
| Graphic Memory | Share System Memory up to 224MB | |
| LCD Touch Panel | ||
| LCD Size | 12.1" TFT (LED backlight type) | |
| Brightness | 500 cd/m2 | |
| Resolution | 1024X768 | |
| Touch Screen | 12.1" Resistive | |
| Storage Device | ||
| Hard Drive | 1 x 2.5" HDD (SATA interface) / SSD | |
| System I/O Ports | ||
| USB Port | 6 (2 front+4 rear) | |
| Serial Port | 4 x RJ-45 COM (Powered COM3/COM4 +5V/+12V configured by jumper) | |
| LAN Port | 1 x RJ-45 (10/100/1000 Mbps Giga LAN) | |
| Second Display | 1 x Female type connector with power by jumper setting | |
| DC In 19V | 1 | |
| Cash Drawer | 1 x RJ-11 (12V/24V cash drawer) | |
| Power Button | 1 | |
| Audio | ||
| Internal Speaker | 2 x 3W internal speakers | |
| Power | ||
| Power Supply | Adapter (DC 90W, 19V, 4.7A) | |
| Printer | 3" easy loading thermal printer with auto cutter up to 170mm / sec (COM6/USB) | |
| Communication | ||
| Wireless LAN | Mini PCI-e WLAN card IEEE 802.11 a/b/g | |
| Main Modules | ||
| Component | MSR: 3 Tracks (PS2 / COM6) | VFD / 7" Second Display: 2 x 20 (USB), 7" LCD with touch (USB) | |
| Certificate | ||
| EMC & Safety | FCC Class A / CE Mark / LVD / CB | |
| Environment | ||
| Operating Temperature | 5°C ~ 35°C (41°F ~ 95°F) | |
| Storage Temperature | -20°C ~ 55°C (-4°F ~ 131°F) | |
| Dimensions (W x D x H) | 321.9 x 250 x 283.8 mm / 12.7" x 9.8" x 11.2" | |
| Weight | 7.4kg (10.5lbs) | |
| OS Supported | Windows® XP Professional, Windows® Embedded, POSReady 2009, Windows® XP Embedded, Windows® XP Professional for Embedded, Windows® 7, Linux  | 
|
