IPT300
- Powered by an Intel PXA270 processor
- Contact Card Slot
- Magnetic Stripe Reader
- 2" thermal printer
- Wireless LAN, Bluetooth and GSM/GPRS
- Secure Digital (SD) card slot
- Secure Access Module (SAM) slots
- Optional: Barcode and cradle
Specification
| Product | Specification |
| Processor | Intel PXA270 520MHz |
| Memory | 128MB SRAM, 128MB Flash ROM |
| Operating System | Window Mobile 5.0 |
| Display | 3.5" TFT (transflective), 262k color LCD |
| User Interface | Touch screen, Buttons |
| Communication & Storage Expansion | |
| Storage Expansion | SD memory card slot (2G max) |
| Printer Type | 2" Thermal Printer |
| Fingerprint Scanner (Optional) | |
| Sensor | Solid-state capacitive sensor or optical scanner |
| Supported Templates | Precise, NEC, Biolink, Sagem |
| Supported Standard | ISO19794-2, ANSI378, WSQ |
| Contact Card Interface (Optional) | |
| Standard | ISO7816 Part 1/2/3 |
| User Card Slot | Landing contact |
| SAM/SIM slot | 3 X SAM, 1 X SIM |
| Contactless Card Interface (Optional) | |
| Standard RFID Reader | ISO14443, type A/B and Mifare |
| Frequency band | 13.56MHz |
| Encryption | DES, 3DES |
| Barcode (Optional) | 1D Laser, 1D/2D Imager |
| Camera (Optional) | 2M Pixel |
| External Battery | Rechargeable 7.4V 1800mAh Li-ion |
| Internal Battery | 1x3V 100mAh, Li-Ion |
| Operating Temperature | -10ºC to 50ºC |
| Operating Humidity | 5% to 90% RH, non-condensing |
| Accessories | Adaptor, USB Cable, Stylus Pen, Cradle |
| Mechanical Dimensions (mm) | 218 (L) x 87 (W) x 56.2 (H) for standard model |
