ECR-800 (ELECTRONIC CASH REGISTER)
    
Specification
| Product | Specification | 
| Model | ECR800 | 
| CPU | ARM7 | 
| Printer head: | 1 Station Thermal | 
| Printing speed | 60mm/s max | 
| Paper Supply Method | Easy paper loading | 
| Paper width | 58mm | 
| Operator display | 128 x 64cm | 
| Customer display | 6 digits LED | 
| Keyboard | 48 keys | 
| Department | 24 | 
| Clerks | 24 | 
| Interface | 1 x RS232, 1 x PS/2 | 
| Cash drawer | 9V cash drawer | 
| Power supply | Switch power | 
| PLU's | Max. 2000 | 
| Memory billing | Yes | 
| Customer management | No | 
| Stock management | Yes | 
| Profit analysis | Yes | 
| Back-up | No | 
| Dimensions | (W x L x H): 295 x 345 x 145mm | 
