ECD 7303 (VFD Customer Display)
    
Feature
- Data can be display on 20 columns x 2 lines.
 - Blue–green color and large character are easy to see
 - The DIP switches setting emulate commands mode, baud rate and international character.
 - Command emulation modes include POS7300/ CD5220 II/ ADM787/ UTC / AEDEX/ Epson/DSP800.
 - User's-defined character and message can be downloaded.
 - Display area can be controlled by window function.
 - Provides an interface based in RS-232C, and RS232C baud rate from 4800 to 38400 bps.
 - Reverse characters can be specified using the Epson command set.
 - Support software has facility for designing user-defined characters and downloading setup parameters to the display.
 - The other option interface RS485 can link max. 256 display by one port.
 - Provides pass through function, so both printer and display can be connected to the same port.
 
Specification
| Product | Specification | 
| Data Display | 20 columns x 2 lines or 12 columns x 1 line. | 
| Character type | 1 kind of user defined character | 
| 2 x 20 type | 96 alphanumeric / 13 kinds of international character sets / | 
| 1 x 12 types | 10 numeric | 
| Character Font 2 x 20 type | 5 x 7 dot matrix; 9.0 mm x 5.25 mm 1 x 12 type: 7 segment, dot matrix 17.0 x 5.4 mm  | 
| User-defined characters | Messages can be downloaded (Only for 2 x 20 type) | 
| Interface | Serial interface | 
| Color | White or Black available. | 
| Display color | Blue green | 
| Power Requirement | DC +12V ~ +19V; 3 ~ 6W | 
| Tilt angle | 0° ~ 45°; Rotation angle Max. 270° | 
| Dimension | Base 19.7 x 10 cm (W x D); 19.5 / 28.5 / 56 cm (H) | 
| Net Weight | 1.25 kg | 
| Operation | 5 °C ~ 45 °C; 30 % ~ 85 % relative humidity | 
| P/N | P07303 | 
